Summer Camp Registration Packet
2026Summer camp registration packet and required forms.
DownloadWeek 1: July 6-9- Journey in the Jungle
Week 2: July 13-16- Builders & Inventors
Week 3: July 20-23- Culinary Creations
Week 4: July 27-30-Jurassic Adventures
Week 5: August 3-6- Under the Sea
Week 6: August 10-13- Let’s Go Camping

Summer camp registration packet and required forms.
DownloadJul 6–Jul 9
A relaxed, hands-on summer camp week with themed classroom centers, outdoor exploration, art, stories, and creative play.
ClosedJul 13–Jul 16
A relaxed, hands-on summer camp week with themed classroom centers, outdoor exploration, art, stories, and creative play.
ClosedJul 20–Jul 23
A relaxed, hands-on summer camp week with themed classroom centers, outdoor exploration, art, stories, and creative play.
ClosedJul 27–Jul 30
A relaxed, hands-on summer camp week with themed classroom centers, outdoor exploration, art, stories, and creative play.
ClosedAug 3–Aug 6
A relaxed, hands-on summer camp week with themed classroom centers, outdoor exploration, art, stories, and creative play.
ClosedAug 10–Aug 13
A relaxed, hands-on summer camp week with themed classroom centers, outdoor exploration, art, stories, and creative play.
ClosedSummer camp registration is temporarily closed.
Monthly installments begin August 1st. Ten equal payments are due August 1, 2026 through May 1, 2027.
| Schedule | Ages | Days | Time | Cash/Check | Debit/Credit |
|---|---|---|---|---|---|
| 1 Morning | 18 months to 2 years 8 months | Friday | 8:45–10:45 | $115.00/mo | $118.45/mo |
| 2 Mornings | 2 years to 2.8 years | Mon. & Wed. | 8:45–10:45 | $215.00/mo | $221.45/mo |
| 2 Mornings | 2 years to 2.8 years | Tues. & Thurs. | 8:45–10:45 | $215.00/mo | $221.45/mo |
| 3 Mornings | 2 years to 2.8 years | Tues. Thurs. & Fri. | 8:45–10:45 | $260.00/mo | $267.80/mo |
| Schedule | Ages | Days | Time | Cash/Check | Debit/Credit |
|---|---|---|---|---|---|
| 2 Mornings | 2 years 9 months to 3 years 8 months | Tues. & Thurs. | 8:45–11:15 | $255.00/mo | $262.65/mo |
| 3 Mornings | 2 years 9 months to 3 years 8 months | Mon. - Wed. - Fri. | 8:45–11:15 | $285.00/mo | $293.55/mo |
| 4 Mornings | 2 years 9 months to 3 years 8 months | Mon. - Thurs. | 8:45–11:15 | $325.00/mo | $334.75/mo |
| 5 Mornings | 2 years 9 months to 3 years 8 months | Mon. - Fri. | 8:45–11:15 | $345.00/mo | $355.35/mo |
| Schedule | Ages | Days | Time | Cash/Check | Debit/Credit |
|---|---|---|---|---|---|
| 5 Mornings | 3.2–5.8 years | Mon. - Fri. | 8:45–11:30 | $355.00/mo | $365.55/mo |
Monthly installments begin August 1st. Ten equal payments are due August 1, 2026 through May 1, 2027.
Registration Fee: $85
Tuition Commitment: due 6/30/26: $135 per child.
Monthly installments begin August 1st. Ten equal payments are due August 1, 2026 through May 1, 2027.
| Schedule | Ages | Days | Time | Cash/Check | Debit/Credit |
|---|---|---|---|---|---|
| 1 Morning | 18 months to 2 years 8 months | Friday | 8:45–10:45 | $115.00/mo | $118.45/mo |
| 2 Mornings | 2 years to 2.8 years | Mon. & Wed. | 8:45–10:45 | $215.00/mo | $221.45/mo |
| 2 Mornings | 2 years to 2.8 years | Tues. & Thurs. | 8:45–10:45 | $215.00/mo | $221.45/mo |
| 3 Mornings | 2 years to 2.8 years | Tues. Thurs. & Fri. | 8:45–10:45 | $260.00/mo | $267.80/mo |
| Schedule | Ages | Days | Time | Cash/Check | Debit/Credit |
|---|---|---|---|---|---|
| 2 Mornings | 2 years 9 months to 3 years 8 months | Tues. & Thurs. | 8:45–11:15 | $255.00/mo | $262.65/mo |
| 3 Mornings | 2 years 9 months to 3 years 8 months | Mon. - Wed. - Fri. | 8:45–11:15 | $285.00/mo | $293.55/mo |
| 4 Mornings | 2 years 9 months to 3 years 8 months | Mon. - Thurs. | 8:45–11:15 | $325.00/mo | $334.75/mo |
| 5 Mornings | 2 years 9 months to 3 years 8 months | Mon. - Fri. | 8:45–11:15 | $345.00/mo | $355.35/mo |
| Schedule | Ages | Days | Time | Cash/Check | Debit/Credit |
|---|---|---|---|---|---|
| 5 Mornings | 3.2–5.8 years | Mon. - Fri. | 8:45–11:30 | $355.00/mo | $365.55/mo |
Monthly installments begin August 1st. Ten equal payments are due August 1, 2026 through May 1, 2027.
Registration Fee: $85
Tuition Commitment: due 6/30/26: $135 per child.
Monthly installments begin August 1st. Ten equal payments are due August 1, 2026 through May 1, 2027.
| Schedule | Ages | Days | Time | Cash/Check | Debit/Credit |
|---|---|---|---|---|---|
| 1 Morning | 18 months to 2 years 8 months | Friday | 8:45–10:45 | $115.00/mo | $118.45/mo |
| 2 Mornings | 2 years to 2.8 years | Mon. & Wed. | 8:45–10:45 | $215.00/mo | $221.45/mo |
| 2 Mornings | 2 years to 2.8 years | Tues. & Thurs. | 8:45–10:45 | $215.00/mo | $221.45/mo |
| 3 Mornings | 2 years to 2.8 years | Tues. Thurs. & Fri. | 8:45–10:45 | $260.00/mo | $267.80/mo |
| Schedule | Ages | Days | Time | Cash/Check | Debit/Credit |
|---|---|---|---|---|---|
| 2 Mornings | 2 years 9 months to 3 years 8 months | Tues. & Thurs. | 8:45–11:15 | $255.00/mo | $262.65/mo |
| 3 Mornings | 2 years 9 months to 3 years 8 months | Mon. - Wed. - Fri. | 8:45–11:15 | $285.00/mo | $293.55/mo |
| 4 Mornings | 2 years 9 months to 3 years 8 months | Mon. - Thurs. | 8:45–11:15 | $325.00/mo | $334.75/mo |
| 5 Mornings | 2 years 9 months to 3 years 8 months | Mon. - Fri. | 8:45–11:15 | $345.00/mo | $355.35/mo |
| Schedule | Ages | Days | Time | Cash/Check | Debit/Credit |
|---|---|---|---|---|---|
| 5 Mornings | 3.2–5.8 years | Mon. - Fri. | 8:45–11:30 | $355.00/mo | $365.55/mo |
Monthly installments begin August 1st. Ten equal payments are due August 1, 2026 through May 1, 2027.
Registration Fee: $85
Tuition Commitment: due 6/30/26: $135 per child.